| Tour Name | Tour Dates | Duration incl arr & dep days |
Dogsledding Days |
Price Swedish Krona |
Book Tour |
| Christmas Dog Sledding | 23 - 28 Dec 2008 | 6 days | 4 days | 17500 SEK | |
| New Year's Dog Sledding | 30 Dec - 4 Jan 2009 | 6 days | 4 days | 18300 SEK | |
| Lapland Wilderness I | 14 - 19 Jan 2009 | 6 days | 4 days | 16300 SEK | |
| Lapland Wilderness II | 21 - 26 Jan 2009 | 6 days | 4 days | 16300 SEK | |
| Lapland Wilderness III | 28 Jan - 2 Feb 2009 | 6 days | 4 days | 16300 SEK | |
| Nordic Winter I | 5 - 10 Feb 2009 | 6 days | 4 days | 16300 SEK | |
| Nordic Winter II | 12 - 17 Feb 2009 | 6 days | 4 days | 16300 SEK | |
| Nordic Winter III | 19 - 26 Feb 2009 | 8 days | 6 days | 18500 SEK | |
| Nordic Winter IV | 3 - 10 March 2009 | 8 days | 6 days | 18500 SEK | |
| Nordic Winter V | 12 - 19 March 2009 | 8 days | 6 days | 18500 SEK | |
| Winter Spring | 3 - 10 April 2009 | 8 days | 6 days | 18500 SEK |
|
Nova Arctic - Dogsledding in Sweden Booking Phone: +46 954 240 70 Mobile +46 70 204 14 41 Address: Syterbacken 100, 920 66 Hemavan, Sweden info@novaarctic.com www.novaarctic.com |
![]() ![]() ![]()
|
